Armageddon: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v15.2.2 (item) |
PQ bot datadump v15.11.9 (item) |
||
| Line 2: | Line 2: | ||
|head=<span style{{=}}"display:inline-flex; align-items:center; gap:4px"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:tier_corrupted.gif{{!}}16px]]</span><span>'''Tier LG'''</span></span> · Bow | |head=<span style{{=}}"display:inline-flex; align-items:center; gap:4px"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:tier_corrupted.gif{{!}}16px]]</span><span>'''Tier LG'''</span></span> · Bow | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_armageddon_746.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_armageddon_746.png{{!}}50px]]</span> | ||
|desc=''Captain | |desc=''Captain Ezebel's most prized possession, being modified over decades of service from a simple pistol to the most feared weapon on the seas. In aiding your fight against her oppressor, it remains loyal even in death.'' | ||
|notes= | |notes= | ||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
| Line 22: | Line 22: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Explosion! -> Projectiles create an explosion around the enemy.<br>Focus -> Gain + | {{!}} Explosion! -> Projectiles create an explosion around the enemy.<br>Focus -> Gain +20 ATK & +20 DEX & +13 DEF when standing still for 1+ seconds | ||
{{!}}- | {{!}}- | ||
! Properties | ! Properties | ||
{{!}} CORRUPTED_SPECIAL: True | {{!}} CORRUPTED_SPECIAL: True | ||
{{!}}} | |||
|on_equip= | |||
{{=}}{{=}} On equip {{=}}{{=}} | |||
{{{!}} class{{=}}"wikitable" | |||
{{!}}- | |||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_defense.png{{!}}18px]]</span> Defense | |||
{{!}} <span style{{=}}"color:green">'''+5'''</span> | |||
{{!}}- | |||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_vitality.png{{!}}18px]]</span> Vitality | |||
{{!}} <span style{{=}}"color:green">'''+6'''</span> | |||
{{!}}} | {{!}}} | ||
|weapon= | |weapon= | ||
{{=}}{{=}} Weapon stats {{=}}{{=}} | {{=}}{{=}} Weapon stats {{=}}{{=}} | ||
'''Projectile:''' <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | '''Projectile:''' <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_48ee97aabb354c04.png{{!}}50px]]</span> | ||
{{{!}} class{{=}}"wikitable" | {{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
! Damage | ! Damage | ||
{{!}} ''' | {{!}} '''350–400''' | ||
{{!}}- | {{!}}- | ||
! Range | ! Range | ||
| Line 76: | Line 86: | ||
|title=Armageddon - Pixel Quest Wiki | |title=Armageddon - Pixel Quest Wiki | ||
|title_mode=replace | |title_mode=replace | ||
|description=Armageddon — Captain | |description=Armageddon — Captain Ezebel's most prized possession, being modified over decades of service from a simple pistol to the most feared weapon on the seas. In aiding your fight against her oppressor, it remains loyal even in death.. Pixel Quest Wiki. | ||
|image=https://wiki.playpixelquest.com/images/2/2f/Item_armageddon_746.png | |image=https://wiki.playpixelquest.com/images/2/2f/Item_armageddon_746.png | ||
|image_alt=Armageddon icon | |image_alt=Armageddon icon | ||
|twitter_card=summary_large_image | |twitter_card=summary_large_image | ||
}} | }} | ||
Latest revision as of 05:17, 14 June 2026
Captain Ezebel's most prized possession, being modified over decades of service from a simple pistol to the most feared weapon on the seas. In aiding your fight against her oppressor, it remains loyal even in death.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Bow |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +7% | |
| 5,000 | |
| Item Passives | Explosion! -> Projectiles create an explosion around the enemy. Focus -> Gain +20 ATK & +20 DEX & +13 DEF when standing still for 1+ seconds |
| Properties | CORRUPTED_SPECIAL: True |
On equip
| +5 | |
| +6 |
Weapon stats
| Damage | 350–400 |
|---|---|
| Range | 8.007 tiles |
| Speed | 17 tiles/sec |
| Rate of fire | 1.5 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.471 sec |
| Pierces | No |
| Pattern | Linear |
Dropped by
| Enemy |
|---|

