Mushroom Boss
| 7,000 HP | |
| 20 | |
| Health scaling | Yes |
| Experience | 250 |
Notes
Found in locations
Spawns
Den SentryLoot
| Drop Type | Drop |
|---|---|
| Accessory T2 Secondary Ability T2 | |
| Primary Weapon T3 Armor T2 Primary Weapon T2 | |
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects | Other |
|---|---|---|---|---|---|
| 52 | 35 | 7 | Pierces | ||
| 40 | 20 | 8 | Pierces | ||
| 55 | 10 | 4 | Pierces | ||
| 45 | 12 | 4 | Pierces | ||
| 55 | 21 | 7 | Pierces | ||
(AOE) | 25 | AOE Radius 2.4 tiles | |||
| 55 | 18 | 6 | Pierces | ||
| 45 | 15 | 5 | Pierces | ||
| 48 | 15 | 5 | Pierces |






