Piercer
| 45,000 HP | |
| 28 | |
| Health scaling | Yes |
| Experience | 2,000 |
Notes
Found in locations
Dialogue
- "I'll make this quick."
Loot
| Drop Type | Drop |
|---|---|
| Piercer's Bow Piercer's Flag | |
| Armor T6 Primary Weapon T6 Accessory T3 | |
| Armor T5 Primary Weapon T5 | |
| Potion of Health |
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Other |
|---|---|---|---|---|
| 55 | 35 | 7 | Pierces | |
| 65 | 20 | 4 | Ignores Defense Pierces | |
| 55 | 35 | 7 | Pierces | |
| 65 | 21 | 7 | Ignores Defense | |
| 65 | 27 | 9 | Ignores Defense Pierces | |
| 70 | 40 | 10 | Pierces | |
| 60 | 18 | 6 | Pierces | |
| 70 | 25 | 5 | Pierces |
