There is currently no text in this page. You can search for this page title in other pages, or search the related logs, but you do not have permission to create this page.
Avo2235
Jump to navigation
Jump to search
Open full Pixel Quest profile page
Wiki user page · Roblox profile
avo2235
Honor:
206
Account valor:
55,272
Status: Offline
Last seen: 1d ago
Joined: 2025-10-22 (approx. 7mo ago)
| Name | Level | Experience | Equipment | Stats |
|---|---|---|---|---|
| 53 | 5,616 EXP | |||
| 59 | 7,337 EXP | |||
| 100 | ||||
| 49 | 2,015 EXP | |||
| 2 | 138 EXP | |||
| 58 | 5,260 EXP | |||
| 1 | 0 EXP | |||
| 1 | 0 EXP | |||
| 1 | 0 EXP | |||
| 1 | 55 EXP |
| Time ▼ | Cause | Level | Valor | Skin | Equipment | Stats |
|---|---|---|---|---|---|---|
| 2026-05-31 03:00 | Seer the Corrupted | 59 | ![]() | |||
| 2026-05-03 18:49 | The King's Crown | 100 | ![]() | |||
| 2026-04-02 00:50 | Strong Bog Water 1 | 100 | ![]() | |||
| 2026-03-31 16:52 | Ruby DPS | 54 | ![]() | |||
| 2026-03-29 19:16 | Tyler | 100 | ![]() | |||
| 2026-02-22 19:08 | Green Fire Spirit | 90 | ![]() | |||
| 2026-02-15 05:58 | True Krampus | 90 | ![]() | |||
| 2026-02-08 17:00 | True Krampus | 70 | ![]() | |||
| 2026-02-04 22:01 | Flaming Skully | 2 | ![]() | |||
| 2026-02-02 21:11 | True Krampus | 69 | ![]() | |||
| 2026-02-01 23:42 | Krampus | 90 | ![]() | |||
| 2026-02-01 22:04 | Haunted Chair | 4 | ![]() | |||
| 2026-01-25 21:08 | Steaming Lava 1 | 90 | ![]() | |||
| 2026-01-22 01:58 | Armoured Graveyard Goblin | 1 | ![]() | |||
| 2026-01-22 01:57 | Green Gnome Warrior | 1 | ![]() | |||
| 2026-01-22 01:47 | Krampus | 1 | ![]() | |||
| 2026-01-20 01:01 | Krampus Imp | 90 | ![]() | |||
| 2026-01-18 00:25 | Krampus | 2 | ![]() | |||
| 2026-01-18 00:24 | Krampus | 57 | ![]() | |||
| 2026-01-18 00:24 | Sunflower | 53 | ![]() |
Hidden
Hidden
| Stat | Value |
|---|---|
| Dungeon Completions (Dungeons) | 4,450 |
| Legendary Drops (Loot) | 692 |
| EXP Earned (Journey) | 77,209,501 |
| Valor Earned (Journey) | 562,507 |
| Deaths (Journey) | 31 |
| Kills (Journey) | 54,375 |
| Distance Travelled (Journey) | 3,543,909 |
| Shots Fired (Combat) | 4,360,471 |
| Shots Hit (Combat) | 2,234,114 |
| Damage Dealt (Combat) | 586,756,788 |
| Damage Taken (Combat) | 7,211,674 |
| Boss Kills (Combat) | 8,042 |
| Pixelmas Points Contributed (Journey) | 63,975 |
| Dungeon Rush Wins (Journey) | 4 |
| Teleports (Journey) | 391 |
| Abilities Used (Combat) | 1,551 |
| Keys Used (Loot) | 30 |
| Health Healed (Combat) | 237,466 |
| Mana Consumed (Combat) | 201,441 |
| Potions Consumed (Loot) | 523 |
| World Boss Kills (Combat) | 19 |
| Solo Dungeon Completions (Dungeons) | 2 |
| Hitless Dungeon Completions (Dungeons) | 28 |
| Trades Completed (Journey) | 1 |















































































































































































































