There is currently no text in this page. You can search for this page title in other pages, or search the related logs, but you do not have permission to create this page.
Justinplayz493
Jump to navigation
Jump to search
Open full Pixel Quest profile page
Wiki user page · Roblox profile
fortnlte992 (Justinplayz493_GAMER)
Honor:
248
Account valor:
523,317
Status: Offline
Last seen: 2h ago
Joined: 2025-11-07 (approx. 7mo ago)
| Name | Level | EXP | Equipment | Stats | Inventory |
|---|---|---|---|---|---|
| 1 | 0 EXP | ||||
| 1 | 0 EXP | ||||
| 1 | 0 EXP | ||||
| 1 | 0 EXP | ||||
| 1 | 0 EXP | ||||
| 1 | 0 EXP | ||||
| 99 | 35,678 EXP | ||||
| 66 | 775 EXP |
| Time ▼ | Cause | Level | Valor | Skin | Equipment | Stats |
|---|---|---|---|---|---|---|
| 2026-06-16 19:53 | Corrupted Ezebel | 100 | ![]() | |||
| 2026-05-21 03:28 | Cherry Stump | 56 | ![]() | |||
| 2026-05-21 03:27 | Wandering Woodling | 69 | ![]() | |||
| 2026-05-21 03:27 | Crystal Gnat | 100 | ![]() | |||
| 2026-04-29 15:14 | Corrupted Ruins Knight | 100 | ![]() | |||
| 2026-04-26 23:33 | Sunflower | 56 | ![]() | |||
| 2026-04-20 05:57 | Corrupted Bog Witch | 100 | ![]() | |||
| 2026-04-15 19:40 | Krampus | 54 | ![]() | |||
| 2026-03-17 22:11 | Beta Werewolf | 53 | ![]() | |||
| 2026-03-17 22:10 | Snow Elf Warrior | 53 | ![]() | |||
| 2026-03-10 04:23 | Crystal Miner | 7 | ![]() | |||
| 2026-03-10 04:18 | Crystal Miner | 2 | ![]() | |||
| 2026-03-10 04:17 | Ruby Mage | 3 | ![]() | |||
| 2026-03-08 18:31 | Inferno Warrior | 100 | ![]() | |||
| 2026-02-21 14:40 | Bog Water | 44 | ![]() | |||
| 2026-02-15 00:06 | Bleeding Zombie | 53 | ![]() | |||
| 2026-01-25 19:23 | Nether Hound | 90 | ![]() | |||
| 2026-01-05 00:42 | Zeal the Sorcerer King | 80 | ![]() | |||
| 2026-01-03 19:08 | Sunflower | 57 | ![]() | |||
| 2026-01-03 19:07 | Cherry Stump | 57 | ![]() |
Hidden
| Stat | Value |
|---|---|
| Dungeon Completions (Dungeons) | 8,188 |
| Legendary Drops (Loot) | 2,171 |
| EXP Earned (Journey) | 297,533,353 |
| Valor Earned (Journey) | 2,854,185 |
| Deaths (Journey) | 50 |
| Kills (Journey) | 184,496 |
| Distance Travelled (Journey) | 8,508,032 |
| Shots Fired (Combat) | 35,634,211 |
| Shots Hit (Combat) | 7,057,057 |
| Damage Dealt (Combat) | 1,636,500,176 |
| Damage Taken (Combat) | 17,374,204 |
| Boss Kills (Combat) | 15,504 |
| Pixelmas Points Contributed (Journey) | 77,780 |
| Dungeon Rush Wins (Journey) | 93 |
| Teleports (Journey) | 484 |
| Abilities Used (Combat) | 1,752 |
| Keys Used (Loot) | 45 |
| Health Healed (Combat) | 463,065 |
| Mana Consumed (Combat) | 209,344 |
| Potions Consumed (Loot) | 1,376 |
| World Boss Kills (Combat) | 49 |
| Solo Dungeon Completions (Dungeons) | 63 |
| Hitless Dungeon Completions (Dungeons) | 46 |
| Trades Completed (Journey) | 1 |















































































































































































































