There is currently no text in this page. You can search for this page title in other pages, or search the related logs, but you do not have permission to create this page.
Otyulazy
Jump to navigation
Jump to search
Open full Pixel Quest profile page
Wiki user page · Roblox profile
otyulazy
Honor:
144
Account valor:
4,010
Status: Offline
Last seen: 5h ago
Joined: 2026-03-09 (approx. 1mo ago)
| Name | Level | EXP | Equipment | Stats |
|---|---|---|---|---|
| 1 | 0 EXP | |||
| 32 | 2,550 EXP | |||
| 1 | 0 EXP | |||
| 44 | 785 EXP | |||
| 32 | 1,540 EXP | |||
| 5 | 165 EXP | |||
| 1 | 0 EXP | |||
| 1 | 0 EXP |
| Time ▼ | Cause | Level | Valor | Skin | Equipment | Stats |
|---|---|---|---|---|---|---|
| 2026-04-27 02:44 | Haunted Frankenstein | 4 | ![]() | |||
| 2026-04-27 02:40 | Haunted Frankenstein | 19 | ![]() | |||
| 2026-04-26 01:50 | Ruby Mage | 1 | ![]() | |||
| 2026-04-26 01:49 | Ruby DPS | 3 | ![]() | |||
| 2026-04-26 01:47 | Crystal Colossus | 65 | ![]() | |||
| 2026-04-26 00:51 | The Mad Hatter | 66 | ![]() | |||
| 2026-04-24 13:36 | Tyler | 100 | ![]() | |||
| 2026-04-18 17:32 | Archdame Minion | 87 | ![]() | |||
| 2026-04-14 14:15 | Krampus | 100 | ![]() | |||
| 2026-04-02 02:20 | Tyler | 68 | ![]() | |||
| 2026-03-29 23:46 | Haunted Frankenstein | 80 | ![]() | |||
| 2026-03-27 13:27 | Horrific Flora | 80 | ![]() | |||
| 2026-03-24 03:34 | Drakobloxxer | 60 | ![]() | |||
| 2026-03-23 13:15 | Flora Body Segment | 37 | ![]() | |||
| 2026-03-23 11:06 | Necromancer | 41 | ![]() | |||
| 2026-03-23 10:11 | Guest 666 | 76 | ![]() | |||
| 2026-03-22 09:44 | Violet Construct | 86 | ![]() | |||
| 2026-03-18 00:59 | Devilish Imp | 42 | ![]() | |||
| 2026-03-18 00:34 | Crystal Skeleton | 43 | ![]() | |||
| 2026-03-17 15:49 | Inferno Slime | 75 | ![]() |
Hidden
Hidden
| Stat | Value |
|---|---|
| Dungeon Completions (Dungeons) | 1,285 |
| Legendary Drops (Loot) | 232 |
| EXP Earned (Journey) | 23,807,684 |
| Valor Earned (Journey) | 183,435 |
| Deaths (Journey) | 29 |
| Kills (Journey) | 45,513 |
| Distance Travelled (Journey) | 2,024,924 |
| Shots Fired (Combat) | 2,622,956 |
| Shots Hit (Combat) | 499,942 |
| Damage Dealt (Combat) | 76,808,765 |
| Damage Taken (Combat) | 2,275,820 |
| Boss Kills (Combat) | 2,727 |
| Pixelmas Points Contributed (Journey) | 0 |
| Dungeon Rush Wins (Journey) | 0 |


















































































































































































