Open full Pixel Quest profile page
Honor:
243
Account valor:
158,462
Status: Online
Last seen (approx.): now
Joined: 2025-11-06 (approx. 7mo ago)
| Name | Level | Experience | Equipment | Stats |
|---|
Character Slot  | 59 | 3,933 EXP | | HP632(+2) MP281(+52) DEF38(+10) VIT41(+2) SPD64(+5) WIS81(+18) ATK74(+20) DEX61(+2) |
Character Slot  | 58 | 14,737 EXP | | HP660 MP344(+70) DEF47(+12) VIT61(+22) SPD65(+6) WIS81(+10) ATK64(+10) DEX82(+20) |
Character Slot  | 100 | 5,048 | | HP895(+80) MP395 DEF62(+32) VIT85(+47) SPD86 WIS82 ATK84(+25) DEX76 |
Character Slot  | 100 | 427 | | HP815 MP345 DEF42(+12) VIT38 SPD94(+8) WIS105(+15) ATK64 DEX97(+24) |
Character Slot  | 100 | 173 | | |
Character Slot  | 100 | 111 | | HP860(+100) MP275 DEF29(+5) VIT38 SPD176(+32) WIS80 ATK52 DEX81(+18) |
Character Slot  | 58 | 13,060 EXP | | HP560(+115) MP229 DEF30(+20) VIT54(+20) SPD39(-20) WIS39 ATK31(+16) DEX15 |
Character Slot  | 1 | 0 EXP | | HP350(+50) MP270(+70) DEF25(+15) VIT42(+12) SPD30 WIS55(+20) ATK20(+10) DEX10 |
Character Slot  | 1 | 0 EXP | | |
Character Slot  | 1 | 0 EXP | | HP300 MP200 DEF30(+20) VIT54(+24) SPD44(+14) WIS35 ATK10 DEX32(+22) |
Character Slot  | 1 | 0 EXP | | HP360(+60) MP200 DEF29(+19) VIT47(+17) SPD35(+5) WIS35 ATK15(+5) DEX10 |
Character Slot  | 1 | 0 EXP | | |
Character Slot  | 1 | 0 EXP | | HP300 MP200 DEF22(+12) VIT30 SPD30 WIS49(+14) ATK48(+38) DEX10 |
Character Slot  | 1 | 0 EXP | | HP350(+50) MP200 DEF26(+16) VIT30 SPD37(+7) WIS35 ATK10 DEX26(+16) |
Character Slot  | 1 | 0 EXP | | |

Valor
| Time ▼ | Cause | Level | Valor | Skin | Equipment | Stats |
|---|
| 2026-05-24 09:45 | Corrupted Ruins Knight | 100 | 2,026 |  | | ATK99(+35) DEF30 VIT38 WIS100(+10) HP765(-50) MP395(+50) DEX84(+12) SPD86 |
| 2026-05-21 14:22 | Piercer | 100 | 2,159 |  | | ATK104(+45) DEF47(+17) VIT38 WIS102(+12) HP815 MP345 DEX87(+12) SPD86 |
| 2026-05-16 05:09 | Corrupted Ruins Knight | 100 | 3,280 |  | | ATK87(+23) DEF30 VIT38 WIS100(+10) HP815 MP395(+50) DEX72 SPD86 |
| 2026-05-08 15:11 | Inferno God | 47 | 87 |  | | |
| 2026-05-04 12:47 | True Krampus | 100 | 2,835 |  | | ATK98(+35) DEF56(+23) VIT63(+25) WIS90 HP825 MP365(+50) DEX47(-15) SPD93(+10) |
| 2026-05-02 04:56 | Emerald Construct | 62 | 237 |  | | |
| 2026-04-27 12:33 | Corrupted Ruins Knight | 100 | 1,400 |  | | ATK87(+24) DEF36(+8) VIT38 WIS117(+27) HP915(+100) MP395(+60) DEX68 SPD102(+20) |
| 2026-04-26 15:03 | Corrupted Ruins Knight | 100 | 4,655 |  | | ATK86(+23) DEF27 VIT38 WIS100(+10) HP915(+100) MP385(+50) DEX68 SPD102(+20) |
| 2026-04-18 05:33 | Geode Dragon | 100 | 1,140 |  | | ATK56 DEF65(+34) VIT63(+25) WIS88 HP890(+50) MP325 DEX90(+32) SPD89(+7) |
| 2026-04-15 12:38 | Haunted Ghost | 100 | 1,472 |  | | ATK56 DEF61(+30) VIT78(+40) WIS103(+15) HP815 MP325 DEX85(+24) SPD90(+8) |
| 2026-04-13 10:50 | The King's Crown | 100 | 2,489 |  | | ATK66(+10) DEF59(+28) VIT53(+15) WIS100(+12) HP895(+80) MP385(+60) DEX77(+16) SPD81 |
| 2026-04-02 14:53 | Corrupted Bog Witch | 100 | 3,683 |  | | ATK65(+10) DEF58(+28) VIT68(+25) WIS86 HP885(+80) MP305 DEX61 SPD75 |
| 2026-03-15 02:47 | Steaming Lava 9 | 86 | 636 |  | | ATK72(+10) DEF52(+24) VIT74(+40) WIS79 HP760(+80) MP288 DEX58 SPD77(+12) |
| 2026-03-13 13:50 | True Krampus Imp | 100 | 3,507 |  | | ATK69(+10) DEF66(+36) VIT75(+40) WIS80 HP805(+80) MP270 DEX85(+25) SPD72 |
| 2026-03-10 05:41 | Gnome Wizard | 61 | 216 |  | | |
| 2026-02-16 03:39 | Obsidian Golem | 90 | 1,875 |  | | ATK83(+40) DEF43(+17) VIT26 WIS87(+22) HP670 MP260 DEX67(+3) SPD78(+13) |
| 2026-02-04 10:50 | Wandering Woodling | 62 | 237 |  | | ATK30 DEF52(+22) VIT32(+12) WIS79(+22) HP645(+75) MP226 DEX53 SPD51 |
| 2026-02-02 13:29 | Demon Mage | 90 | 1,026 |  | | ATK43(+10) DEF51(+24) VIT37(+15) WIS46 HP710(+100) MP195 DEX64(+8) SPD70(+5) |
| 2026-01-26 15:51 | Pirate Red Cannon | 2 | 1 |  | | |
| 2026-01-26 15:45 | Seaweed Zombie | 1 | 1 |  | | |
There is currently no text in this page.
You can search for this page title in other pages, or search the related logs, but you do not have permission to create this page.