Zeal the Sorcerer King
| 90,000 HP | |
| 38 | |
| Health scaling | Yes |
| Experience | 3,000 |
Notes
Found in locations
Spawns
- Clone of Zeal
Loot
| Drop Type | Drop |
|---|---|
| Soul Lantern Band Lichbound Shroud | |
| Scroll of Mana | |
| Armor T7 Primary Weapon T7 Armor T6 Primary Weapon T6 | |
| Soul of Zeal |
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects | Other |
|---|---|---|---|---|---|
| 65 | 18 | 6 | Pierces | ||
| 85 | 32 | 8 | Sick (duration 2s) | Pierces | |
(AOE) | 75 | Sick (duration 1.5s) | AOE Radius 1.6 tiles Ignores Defense | ||
| 75 | 64 | 8 | Sick (duration 2s) | Pierces | |
| 70 | 48 | 8 | Vulnerable (intensity 50, duration 5s) | Pierces | |
| 60 | 3.3 | 11 | Stunned (duration 2s) | ||
| 85 | 25 | 5 | Pierces | ||
| 70 | 32 | 8 | Pierces | ||
| 65 | 35 | 7 | Pierces | ||
| 70 | 20 | 5 | Pierces | ||
| 90 | 35 | 7 | Pierces | ||
| 70 | Pierces | ||||
| 75 | Pierces | ||||
| 80 | Pierces | ||||
| 90 | Pierces |
