Crystal Entity
| 200,250 HP | |
| 40 | |
| Health scaling | Yes |
| Experience | 4,000 |
Notes
Found in locations
Loot
| Drop Type | Drop |
|---|---|
| Spectrum Boots Prism Cloak | |
| Primary Weapon T8 Scroll of Mana Scroll of Wisdom | |
| Armor T7 Primary Weapon T7 | |
| Soul of the Crystal Entity |
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects | Other |
|---|---|---|---|---|---|
| 100 | 40 | 5 | Pierces | ||
| 120 | 48 | 6 | Exposed (intensity 20, duration 2s) | Pierces | |
| 60 | 80 | 10 | Pierces | ||
| 90 | 15 | 5 | Pierces | ||
| 80 | 25 | 5 | Quiet (duration 1s) | Ignores Defense Pierces | |
| 60 | 40 | 8 | Pierces | ||
| 120 | 48 | 8 | Pierces | ||
| 100 | 25 | 5 | Pierces | ||
| 60 | 40 | 5 | Ignores Defense Pierces | ||
| 90 | 20 | 4 | Slowed (duration 1s) | Pierces | |
| 60 | 42 | 6 | Ignores Defense Pierces | ||
| 60 | 40 | 5 | Pierces |
