Obsidian Golem
| 151,800 HP | |
| 45 | |
| Health scaling | Yes |
| Experience | 3,500 |
| Immunity |
Notes
Found in locations
Loot
| Drop Type | Drop |
|---|---|
| Scorching Fist Crimson Robe Coldflame Sword | |
| Scroll of Wisdom | |
| Armor T7 Armor T6 Primary Weapon T6 | |
| Soul of the Obsidian Golem |
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects | Other |
|---|---|---|---|---|---|
| 75 | 10.5 | 7 | Pierces | ||
| 90 | 30 | 5 | Pierces | ||
| 90 | 36 | 6 | Mana Burn (intensity 20, duration 1s) | Pierces | |
| 85 | 60 | 10 | Burning (intensity 10, duration 3s) | Pierces | |
(AOE) | 100 | Sick (duration 2s) | AOE Radius 2.4 tiles Ignores Defense | ||
| 90 | 48 | 6 | Mana Burn (intensity 20, duration 1s) | Pierces | |
| 85 | 32 | 8 | Mana Burn (intensity 20, duration 1s) | Pierces | |
| 88 | 20 | 5 | Exposed (intensity 20, duration 2s) | Pierces |
