Zeal the Sorcerer King
| 90000 HP | |
| 38 | |
| Health scaling | Yes |
| Experience | 1600 |
Notes
Found in locations
Spawns
Clone of ZealLoot
| Drop Type | Drop |
|---|---|
| Armor T7 Primary Weapon T7 Armor T6 Primary Weapon T6 | |
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects | Other |
|---|---|---|---|---|---|
| 65 | 18 | 6 | Pierces | ||
| 85 | 32 | 8 | Pierces | ||
(AOE) | 75 | AOE Radius 1.6 tiles Ignores Defense | |||
| 75 | 64 | 8 | Pierces | ||
| 70 | 48 | 8 | Pierces | ||
| 60 | 3.3 | 11 | |||
| 85 | 25 | 5 | Pierces | ||
| 70 | 32 | 8 | Pierces | ||
| 65 | 35 | 7 | Pierces | ||
| 70 | 20 | 5 | Pierces | ||
| 90 | 35 | 7 | Pierces | ||
| 70 | Pierces | ||||
| 75 | Pierces | ||||
| 80 | Pierces | ||||
| 90 | Pierces |









