Treasure Turkey
| 32000 HP | |
| 25 | |
| Health scaling | Yes |
| Experience | 250 |
Notes
Dialogue
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Other |
|---|---|---|---|---|
| 40 | 24 | 8 | ||
| 55 | 12 | 4 | ||
| 30 | 16 | 8 | Pierces | |
| 35 | 20 | 5 | Pierces | |
| 35 | 27 | 9 | ||
| 45 | 20 | 10 | Pierces | |
| 35 | 32 | 8 | Pierces |
| 32000 HP | |
| 25 | |
| Health scaling | Yes |
| Experience | 250 |
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Other |
|---|---|---|---|---|
| 40 | 24 | 8 | ||
| 55 | 12 | 4 | ||
| 30 | 16 | 8 | Pierces | |
| 35 | 20 | 5 | Pierces | |
| 35 | 27 | 9 | ||
| 45 | 20 | 10 | Pierces | |
| 35 | 32 | 8 | Pierces |
Reduces incoming damage.
Entity health dynamically increases by a fixed percentage per player nearby
Indicates loot container tier (chest/bag visuals).
This projectile can damage multiple targets