Cerberus
| 26,000 HP | |
| 0 | |
| Health scaling | Yes |
| Experience | 900 |
| Immunity |
Notes
Event biomes
Loot
| Drop Type | Drop | ||
|---|---|---|---|
| Cerberus Bow | |||
| Accessory T4 Secondary Ability T4 | |||
|
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects |
|---|---|---|---|---|
| 75 | 14 | 7 | ||
| 75 | 25 | 5 | Burning (intensity 25, duration 2s) | |
| 75 | 21 | 3 | Burning (intensity 25, duration 2s) | |
| 65 | 54 | 6 | ||
| 75 | 20 | 10 | ||
| 70 | 24 | 4 |
