Worm Hole
| 15,900 HP | |
| 28 | |
| Health scaling | Yes |
| Experience | 450 |
Notes
Found in locations
Loot
| Drop Type | Drop |
|---|---|
| Secondary Ability T3 | |
| Primary Weapon T4 Accessory T2 Secondary Ability T2 | |
| Armor T3 Primary Weapon T3 | |
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects | Other |
|---|---|---|---|---|---|
| 35 | 12 | 6 | |||
| 35 | 12 | 6 | |||
(AOE) | 35 | AOE Radius 1.6 tiles Ignores Defense | |||
(AOE) | 35 | AOE Radius 4.8 tiles Ignores Defense | |||
| 65 | 15 | 5 | Pierces | ||
| 65 | 27.5 | 5.5 | Pierces | ||
| 62 | 22 | 5.5 | Pierces | ||
| 50 | 14 | 3.5 | Pierces | ||
| 60 | 15 | 6 | Pierces | ||
| 60 | 32 | 8 | Pierces | ||
(AOE) | 35 | AOE Radius 2.4 tiles Ignores Defense |








