Horrific Tree
| 50,000 HP | |
| 40 | |
| Health scaling | Yes |
| Experience | 1,200 |
Notes
Found in locations
Spawns
| Drop Type | Drop | ||
|---|---|---|---|
| |||
| Armor T6 Primary Weapon T6 | |||
| Armor T5 Primary Weapon T5 |
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Other |
|---|---|---|---|---|
(AOE) | 0 | AOE Radius 2.4 tiles | ||
| 75 | 22 | 8 | ||
(AOE) | 65 | AOE Radius 2.4 tiles | ||
| 75 | 28 | 7 | Pierces | |
| 86 | 30 | 10 | Pierces | |
| 90 | 27 | 9 | Pierces | |
| 68 | 13.5 | 6.75 | Pierces | |
(AOE) | 75 | AOE Radius 2.4 tiles | ||
| 78 | 24 | 8 | Pierces | |
| 85 | 50 | 10 | Pierces |
