Coral Staff
Under the Sea
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Staff |
|---|---|
| Tradable | Yes |
| Drop Type | |
| Valor Bonus | +1% |
| Forge valor | 15 |
| Item Passives | Multi-Shot -> 50% chance to fire 2 additional projectiles dealing 45-50 armor piercing damage. |
| Properties | WEBHOOK_IGNORED: True |
On equip
| Wisdom | +10 |
|---|
Weapon stats
| Damage | 55–65 |
|---|---|
| Range | 10.4 tiles |
| Speed | 13 tiles/sec |
| Rate of fire | 2.5 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.8 sec |
| Pierces | No |
| Pattern | Linear |
| Defense penetration | 40% |
Dropped by
| Enemy |
|---|
| Mermaid Goddess |
