Fire Claymore
He was a knight, btw.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Sword |
|---|---|
| Tradable | Yes |
| Drop Type | |
| Valor Bonus | +1% |
| Forge valor | 150 |
| Item Passives | Fireball -> If a "Heavy Armor" is equipped, shoot 5 additional projectiles dealing 20-30 damage. |
| Scaling Boosts | Damage: scales from Health (cost: 7) |
| Properties | OVERRIDE_RANGE_TILES: 4 |
On equip
| Attack | +5 |
|---|---|
| Vitality | +8 |
Weapon stats
| Damage | 145–165 |
|---|---|
| Range | 4 tiles |
| Rate of fire | 1.6 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.28 sec |
| Pierces | Yes |
| Pattern | Linear |
Dropped by
