Haunted Ghost
| 90,000 HP | |
| 35 | |
| Health scaling | Yes |
| Experience | 2,500 |
| Immunity |
Notes
Loot
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects | Other |
|---|---|---|---|---|---|
| 85 | 36 | 6 | Pierces | ||
| 84 | 32 | 8 | Pierces | ||
| 80 | 20 | 10 | Pierces | ||
| 90 | 15 | 5 | Pierces | ||
| 90 | 48 | 8 | Pierces | ||
| 75 | 24 | 4 | Pierces | ||
| 85 | 66 | 11 | Pierces | ||
| 85 | 27 | 9 | Pierces | ||
| 75 | 24 | 4 | Pierces | ||
(AOE) | 75 | Slowed (duration 1.5s) | AOE Radius 2.4 tiles Ignores Defense |
