1x1x1x1's Mimic
Notes
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Other |
|---|---|---|---|---|
| 75 | 40 | 8 | Pierces | |
| 75 | 45 | 9 | Pierces | |
| 75 | 24 | 4 | Pierces | |
| 75 | 21.75 | 7.25 | ||
| 65–70 | 8.4 | 14 | Pierces | |
| 75 | 48 | 8 | Pierces | |
| 75 | 36 | 6 | Pierces |
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Other |
|---|---|---|---|---|
| 75 | 40 | 8 | Pierces | |
| 75 | 45 | 9 | Pierces | |
| 75 | 24 | 4 | Pierces | |
| 75 | 21.75 | 7.25 | ||
| 65–70 | 8.4 | 14 | Pierces | |
| 75 | 48 | 8 | Pierces | |
| 75 | 36 | 6 | Pierces |
This projectile can damage multiple targets