Geode Dragon
| 205,000 HP | |
| 45 | |
| Health scaling | Yes |
| Experience | 3,000 |
Notes
Found in locations
Loot
| Drop Type | Drop |
|---|---|
| Kaleidoscope Jeweled Garments Easterblade Shardbreaker | |
| Armor T8 Primary Weapon T8 Scroll of Attack Scroll of Speed | |
| Armor T7 Primary Weapon T7 | |
| Soul of the Geode Dragon |
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects | Other |
|---|---|---|---|---|---|
| 80 | 48 | 8 | Ignores Defense Pierces | ||
| 120 | 54 | 6 | Pierces | ||
| 100 | 45 | 9 | Mana Burn (intensity 50, duration 1s) | Pierces | |
| 150 | 45 | 9 | Burning (intensity 15, duration 2s) | Pierces | |
| 100 | 78 | 13 | Pierces | ||
| 65 | 60 | 6 | Pierces | ||
| 60 | 50 | 5 | Burning (intensity 15, duration 4s) | Pierces | |
| 80 | 30 | 6 | Sick (duration 1s) | Pierces | |
| 90 | 45 | 5 | Pierces |
