Linked Sword
On the Heights, only the clash of sword against steel will get you far.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Sword |
|---|---|
| Tradable | Yes |
| Drop Type | |
| Valor Bonus | +5% |
| Forge valor | 1,000 |
| Item Passives | Honor Bound -> While in Sword Fights on the Heights, all swords deal greatly increased damage. |
| Properties | OVERRIDE_RANGE_TILES: 4 WEBHOOK_IGNORED: False |
On equip
| Defense | +10 |
|---|---|
| Health | +75 |
| Vitality | +25 |
Weapon stats
| Damage | 480–520 |
|---|---|
| Range | 4 tiles |
| Rate of fire | 1.6 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.28 sec |
| Pierces | Yes |
| Pattern | Linear |
