KevinJames_h0T
Wiki user page · Roblox profile
KevinJames_h0T (zenternal)
Honor:
153
Account valor:
20,936
Status: Offline
Last seen: 3d ago
Joined: 2025-11-26 (approx. 6mo ago)
| Name | Level | Experience | Equipment | Stats | Inventory |
|---|---|---|---|---|---|
| 100 | |||||
| 93 | 5,452 EXP | ||||
| 1 | 0 EXP | ||||
| 1 | 0 EXP | ||||
| 1 | 0 EXP | ||||
| 1 | 0 EXP | ||||
| 1 | 0 EXP | ||||
| 1 | 0 EXP |
| Time ▼ | Cause | Level | Valor | Skin | Equipment | Stats |
|---|---|---|---|---|---|---|
| 2026-04-26 04:13 | Corrupted Bog Witch | 100 | ![]() | |||
| 2026-02-19 02:59 | Obsidian Golem | 90 | ![]() | |||
| 2026-02-06 02:06 | Archdame Malthera | 90 | ![]() | |||
| 2026-01-15 03:41 | Krampus | 80 | ![]() | |||
| 2026-01-05 18:48 | Beetle Spider | 57 | ![]() | |||
| 2025-12-26 05:48 | Army Man | 58 | ![]() | |||
| 2025-12-26 02:19 | Nutcracker | 68 | ![]() | |||
| 2025-12-25 00:48 | Slicer | 49 | ![]() | |||
| 2025-12-23 06:07 | Firework Box | 65 | ![]() | |||
| 2025-12-19 06:39 | Piercer | 70 | ![]() | |||
| 2025-12-11 01:05 | Wandering Woodling | 62 | ![]() | |||
| 2025-12-06 01:39 | Arctic Deer | 20 | ![]() | |||
| 2025-12-06 01:15 | Fork 1 | 35 | ![]() | |||
| 2025-12-05 02:43 | Piercer | 45 | ![]() | |||
| 2025-11-30 06:20 | Large Egg | 27 | ![]() | |||
| 2025-11-29 05:03 | Ruins Archer | 15 | ![]() | |||
| 2025-11-28 20:04 | Ruins Launcher | 6 | ![]() | |||
| 2025-11-26 03:46 | Woodland Troll | 7 | ![]() |
Hidden
| Stat | Value |
|---|---|
| Dungeon Completions (Dungeons) | 1,940 |
| Legendary Drops (Loot) | 343 |
| EXP Earned (Journey) | 34,201,760 |
| Valor Earned (Journey) | 377,317 |
| Deaths (Journey) | 11 |
| Kills (Journey) | 89,483 |
| Distance Travelled (Journey) | 2,658,419 |
| Shots Fired (Combat) | 4,025,783 |
| Shots Hit (Combat) | 1,268,617 |
| Damage Dealt (Combat) | 427,561,194 |
| Damage Taken (Combat) | 3,082,471 |
| Boss Kills (Combat) | 4,568 |
| Pixelmas Points Contributed (Journey) | 10,010 |
| Dungeon Rush Wins (Journey) | 1 |
| Teleports (Journey) | 1 |
| Abilities Used (Combat) | 0 |
| Keys Used (Loot) | 0 |
| Health Healed (Combat) | 0 |
| Mana Consumed (Combat) | 0 |
| Potions Consumed (Loot) | 0 |
| World Boss Kills (Combat) | 0 |
| Solo Dungeon Completions (Dungeons) | 0 |
| Hitless Dungeon Completions (Dungeons) | 0 |
| Trades Completed (Journey) | 2 |















































































































































































































