nyaorie
Wiki user page · Roblox profile
nyaorie (trawaw)
Honor:
227
Account valor:
2,994
Status: Offline
Last seen: 52m ago
Joined: 2025-10-22 (approx. 7mo ago)
| Name | Level | Experience | Equipment | Stats | Inventory |
|---|---|---|---|---|---|
| 100 | |||||
| 74 | 19,082 EXP |
| Time ▼ | Cause | Level | Valor | Skin | Equipment | Stats |
|---|---|---|---|---|---|---|
| 2026-05-20 23:03 | Ruby DPS | 1 | ![]() | |||
| 2026-05-19 15:15 | Binary Tiles 9 | 76 | ![]() | |||
| 2026-05-10 19:39 | Ladybug | 100 | ![]() | |||
| 2026-05-03 20:25 | True Krampus | 100 | ![]() | |||
| 2026-04-20 22:59 | Krampus | 35 | ![]() | |||
| 2026-04-12 17:33 | Beta Werewolf | 1 | ![]() | |||
| 2026-03-18 15:56 | Tyler | 100 | ![]() | |||
| 2026-03-17 02:00 | Pirate Blue Cannon | 3 | ![]() | |||
| 2026-03-17 01:56 | Pirate Red Cannon | 4 | ![]() | |||
| 2026-03-09 01:30 | Left Dragon Claw | 100 | ![]() | |||
| 2026-03-08 22:00 | Ruby Mage | 1 | ![]() | |||
| 2026-03-07 15:22 | Right Dragon Claw | 63 | ![]() | |||
| 2026-03-07 00:15 | Geode | 42 | ![]() | |||
| 2026-03-04 22:37 | Crystal Skeleton | 79 | ![]() | |||
| 2026-03-03 00:53 | Left Dragon Claw | 100 | ![]() | |||
| 2026-03-02 21:31 | True Krampus | 58 | ![]() | |||
| 2026-03-01 21:38 | Crystal Gnat | 100 | ![]() | |||
| 2026-03-01 19:29 | Crystal Gnat | 100 | ![]() | |||
| 2026-02-28 18:14 | True Krampus | 90 | ![]() | |||
| 2026-02-14 18:55 | True Krampus | 68 | ![]() |
Hidden
| Stat | Value |
|---|---|
| Dungeon Completions (Dungeons) | 5,744 |
| Legendary Drops (Loot) | 1,328 |
| EXP Earned (Journey) | 126,561,615 |
| Valor Earned (Journey) | 844,507 |
| Deaths (Journey) | 56 |
| Kills (Journey) | 122,669 |
| Distance Travelled (Journey) | 5,114,729 |
| Shots Fired (Combat) | 9,949,899 |
| Shots Hit (Combat) | 3,257,043 |
| Damage Dealt (Combat) | 929,777,608 |
| Damage Taken (Combat) | 9,995,406 |
| Boss Kills (Combat) | 13,525 |
| Pixelmas Points Contributed (Journey) | 48,700 |
| Dungeon Rush Wins (Journey) | 24 |
| Teleports (Journey) | 1 |
| Abilities Used (Combat) | 0 |
| Keys Used (Loot) | 0 |
| Health Healed (Combat) | 0 |
| Mana Consumed (Combat) | 0 |
| Potions Consumed (Loot) | 0 |
| World Boss Kills (Combat) | 0 |
| Solo Dungeon Completions (Dungeons) | 0 |
| Hitless Dungeon Completions (Dungeons) | 0 |
| Trades Completed (Journey) | 2 |















































































































































































































