Honor:
250
Account valor:
620,478
Status: Offline
Last seen: 2m ago
Joined: 2025-10-29 (approx. 5mo ago)
| Name | Level | Experience | Equipment | Stats | Inventory |
|---|
Character Slot  | 100 | 2,059 | | HP875(+100) MP340 DEF34(+11) VIT38 SPD179(+35) WIS67 ATK72(+25) DEX57(+8) | |
Character Slot  | 59 | 3,143 EXP | | HP495 MP384 DEF27(+14) VIT34 SPD78(+3) WIS44 ATK40 DEX84(+22) | ×1 ×10 |
Character Slot  | 100 | 6,577 | | HP750(+50) MP480 DEF33(+20) VIT53(+15) SPD109 WIS97(+30) ATK127(+52) DEX73 | |
Character Slot  | 1 | 0 EXP | | HP350(+50) MP200 DEF32(+22) VIT30 SPD37(+7) WIS35 ATK10 DEX51(+41) | |
Character Slot  | 1 | 0 EXP | | HP300 MP200 DEF22(+12) VIT30 SPD38(+8) WIS50(+15) ATK25(+15) DEX34(+24) | ×10 ×10 |
Character Slot  | 1 | 0 EXP | | HP225(-75) MP265(+65) DEF15(+5) VIT30 SPD30 WIS35 ATK60(+50) DEX10 | |
Character Slot  | 1 | 0 EXP | | HP300 MP200 DEF26(+16) VIT40(+10) SPD30 WIS50(+15) ATK46(+36) DEX10 | |
Character Slot  | 1 | 0 EXP | | HP300 MP200 DEF19(+9) VIT55(+25) SPD54(+24) WIS35 ATK10 DEX21(+11) | |
Character Slot  | 1 | 0 EXP | | HP360(+60) MP270(+70) DEF22(+12) VIT30 SPD30 WIS45(+10) ATK15(+5) DEX47(+37) | |
Character Slot  | 3 | 180 EXP | | HP305 MP226(+25) DEF16(+6) VIT30 SPD31 WIS43(+8) ATK35(+25) DEX20(+10) | |
Character Slot  | 1 | 0 EXP | | HP360(+60) MP200 DEF21(+11) VIT30 SPD44(+14) WIS35 ATK15(+5) DEX37(+27) | |
Character Slot  | 1 | 0 EXP | | HP330(+30) MP200 DEF21(+11) VIT39(+9) SPD30 WIS59(+24) ATK10 DEX10 | |
Character Slot  | 1 | 0 EXP | | HP400(+100) MP200 DEF26(+16) VIT43(+13) SPD30 WIS45(+10) ATK35(+25) DEX10 | |
Character Slot  | 1 | 0 EXP | | HP350(+50) MP200 DEF15(+5) VIT30 SPD30 WIS35 ATK20(+10) DEX10 | |
Character Slot  | 1 | 0 EXP | | SPD30 WIS47(+12) ATK40(+30) DEX20(+10) | |

Valor
| Time ▼ | Cause | Level | Valor | Skin | Equipment | Stats |
|---|
| 2026-04-23 02:37 | Tyler | 51 | 114 |  | | ATK28 DEF23(+10) VIT34 WIS39 HP540 MP285(+60) DEX33(+18) SPD59(+4) |
| 2026-04-22 00:32 | Corrupted Ruins Knight | 100 | 1,709 |  | | ATK112(+42) DEF21(+8) VIT38 WIS95(+15) HP715(-50) MP380 DEX85(+12) SPD101 |
| 2026-04-21 10:14 | Corrupted Ruins Knight | 100 | 3,740 |  | | ATK75 DEF35(+22) VIT63(+25) WIS92(+15) HP700 MP555(+50) DEX82(+9) SPD112(+8) |
| 2026-04-19 05:36 | Mad Hatter's Right Hand | 74 | 415 |  | | ATK86(+46) DEF26(+16) VIT60(+24) WIS69(+14) HP520 MP272 DEX46(+10) SPD72 |
| 2026-04-19 00:06 | True Krampus | 100 | 2,606 |  | | ATK105(+30) DEF21(+8) VIT38 WIS105(+15) HP740 MP455(+50) DEX58(-15) SPD101 |
| 2026-04-18 09:57 | Fractal Knight | 21 | 17 |  | | ATK17 DEF24(+14) VIT31 WIS41 HP350 MP210 DEX32(+20) SPD50(+5) |
| 2026-04-18 05:31 | Azure Construct | 25 | 22 |  | | ATK21 DEF14(+4) VIT37(+5) WIS45(+3) HP360 MP212 DEX19(+2) SPD52(+5) |
| 2026-04-12 19:13 | Corrupted Ruins Knight | 100 | 2,095 |  | | ATK75 DEF31(+12) VIT38 WIS69 HP750(+100) MP610 DEX92(+22) SPD120(+26) |
| 2026-04-12 18:50 | Corrupted Ruins Knight | 100 | 22,603 |  | | ATK104(+42) DEF36(+8) VIT38 WIS105(+15) HP810(-50) MP360 DEX82(+12) SPD86 |
| 2026-03-13 02:06 | Obsidian Sentinel | 100 | 1,225 |  | | ATK113(+40) DEF20(+8) VIT30 WIS93(+30) |
| 2026-03-06 04:51 | Right Dragon Claw | 100 | 1,994 |  | | ATK83(+24) DEF39(+16) VIT30 WIS93(+15) HP920(+50) MP310 DEX73(+16) SPD82 |
| 2026-03-02 00:22 | Geode Dragon | 100 | 1,422 |  | | ATK74(+10) DEF64(+41) VIT81(+51) WIS78 HP900(+80) MP310 DEX56 SPD82 |
| 2026-02-28 10:29 | True Krampus | 90 | 1,164 |  | | ATK75(+10) DEF28(+12) VIT29 WIS71(+25) HP635 MP650(+120) DEX67(+5) SPD77 |
| 2026-02-27 02:28 | Seer the Corrupted | 90 | 1,177 |  | | ATK80(+20) DEF31(+11) VIT29 WIS77(+10) HP825(+50) MP325 DEX73(+22) SPD91(+14) |
| 2026-02-24 21:34 | Seer the Corrupted | 61 | 220 |  | | ATK62(+5) DEF31(+12) VIT27 WIS75(+15) HP700 MP230 DEX75(+24) SPD75(+13) |
| 2026-02-24 04:22 | Obsidian Golem | 90 | 3,520 |  | | ATK101(+44) DEF31(+8) VIT29 WIS107(+40) HP825(+50) MP295 DEX54 SPD77 |
| 2026-02-16 23:58 | Seer the Corrupted | 90 | 986 |  | | ATK67(+10) DEF38(+21) VIT23 WIS60 HP755(+50) MP280 DEX77(+16) SPD85(+12) |
| 2026-02-15 10:04 | Krampus | 90 | 5,414 |  | | ATK116(+62) DEF26(+5) VIT23 WIS65 HP570(-125) MP370(+65) DEX73(+12) SPD73 |
| 2026-01-28 00:06 | Obsidian Golem | 74 | 417 |  | | ATK59(+15) DEF50(+33) VIT31(+15) WIS50 HP640(+80) MP322 DEX70(+16) SPD63 |
| 2026-01-26 00:03 | Steaming Lava 9 | 90 | 1,088 |  | | ATK59 DEF28(+17) VIT32(+15) WIS71(+12) HP640(+50) MP405(+50) DEX67(+8) SPD71 |
×1
×1
×1
×1
×2
×1
×1
×1
×1
×3
×1
×1
×1
×1
×1
×5
×8
×5
×10
×10
×10
×4
×6
×1
×6
×2
×10
×8
×10
×10
×1
×10
×10
×1
×1
×10
×1
×10
×2
×6
×2
×10| Stat | Value |
|---|
| Dungeon Completions (Dungeons) | 8,195 |
| Legendary Drops (Loot) | 1,053 |
| EXP Earned (Journey) | 137,397,346 |
| Valor Earned (Journey) | 1,540,240 |
| Deaths (Journey) | 26 |
| Kills (Journey) | 196,613 |
| Distance Travelled (Journey) | 7,730,018 |
| Shots Fired (Combat) | 13,605,742 |
| Shots Hit (Combat) | 6,471,070 |
| Damage Dealt (Combat) | 1,888,866,441 |
| Damage Taken (Combat) | 15,295,154 |
| Boss Kills (Combat) | 14,934 |
| Pixelmas Points Contributed (Journey) | 5,130 |
| Dungeon Rush Wins (Journey) | 25 |