Nekiooon
Wiki user page · Roblox profile
Nekiooon (Maling)
Honor:
234
Account valor:
8,913
Status: Offline
Last seen: 16d ago
Joined: 2025-11-06 (approx. 7mo ago)
| Name | Level | Experience | Equipment | Stats | Inventory |
|---|---|---|---|---|---|
| 100 | |||||
| 1 | 0 EXP |
| Time ▼ | Cause | Level | Valor | Skin | Equipment | Stats |
|---|---|---|---|---|---|---|
| 2026-05-10 15:33 | Ladybug | 5 | ![]() | |||
| 2026-05-10 15:31 | Fractal Knight | 8 | ![]() | |||
| 2026-05-03 01:08 | Fractal Knight | 13 | ![]() | |||
| 2026-05-03 01:07 | Corrupted Ruins Knight | 23 | ![]() | |||
| 2026-05-03 01:01 | The King's Crown | 73 | ![]() | |||
| 2026-05-02 16:47 | Corrupted Ruins Knight | 100 | ![]() | |||
| 2026-03-05 07:41 | Amethyst Gnat | 2 | ![]() | |||
| 2026-03-05 07:39 | Crystal Gnat | 100 | ![]() | |||
| 2026-03-05 07:38 | Crystal Titan | 59 | ![]() | |||
| 2026-03-04 08:55 | Azure Construct | 1 | ![]() | |||
| 2026-03-04 08:54 | Crystal Gnat | 1 | ![]() | |||
| 2026-03-04 08:54 | Crystal Gnat | 1 | ![]() | |||
| 2026-03-03 12:15 | Geode Dragon | 75 | ![]() | |||
| 2026-03-03 10:30 | Left Dragon Claw | 100 | ![]() | |||
| 2026-02-06 03:11 | Slicer | 84 | ![]() | |||
| 2026-02-05 12:47 | Magma Snake | 90 | ![]() | |||
| 2026-01-30 05:17 | Slicer | 4 | ![]() | |||
| 2026-01-27 22:10 | Green Fire Spirit | 1 | ![]() | |||
| 2026-01-27 22:09 | Witch | 1 | ![]() | |||
| 2026-01-16 17:28 | True Krampus | 1 | ![]() |
Hidden
| Stat | Value |
|---|---|
| Dungeon Completions (Dungeons) | 6,441 |
| Legendary Drops (Loot) | 714 |
| EXP Earned (Journey) | 142,080,179 |
| Valor Earned (Journey) | 603,821 |
| Deaths (Journey) | 45 |
| Kills (Journey) | 145,815 |
| Distance Travelled (Journey) | 5,792,745 |
| Shots Fired (Combat) | 8,315,781 |
| Shots Hit (Combat) | 2,149,397 |
| Damage Dealt (Combat) | 746,881,827 |
| Damage Taken (Combat) | 7,862,048 |
| Boss Kills (Combat) | 11,606 |
| Pixelmas Points Contributed (Journey) | 50,225 |
| Dungeon Rush Wins (Journey) | 6 |
| Teleports (Journey) | 0 |
| Abilities Used (Combat) | 0 |
| Keys Used (Loot) | 0 |
| Health Healed (Combat) | 0 |
| Mana Consumed (Combat) | 0 |
| Potions Consumed (Loot) | 0 |
| World Boss Kills (Combat) | 0 |
| Solo Dungeon Completions (Dungeons) | 0 |
| Hitless Dungeon Completions (Dungeons) | 0 |
| Trades Completed (Journey) | 0 |















































































































































































































