Open full Pixel Quest profile page
Honor:
238
Account valor:
3,610
Status: Online
Last seen (approx.): now
Joined: 2025-10-24 (approx. 6mo ago)
| Name | Level | Experience | Equipment | Stats |
|---|
Character Slot  | 100 | 297 | | HP820(+80) MP150 DEF46(+24) VIT104(+40) SPD96(+18) WIS58 ATK60(+10) DEX60 |
Character Slot  | 1 | 0 EXP | | |
Character Slot  | 1 | 0 EXP | | |
Character Slot  | 22 | 640 EXP | | |
Character Slot  | 100 | 4,384 | | HP880(+100) MP180 DEF49(+24) VIT37(+15) SPD79 WIS81(+12) ATK93(+37) DEX57 |
Character Slot  | 1 | 0 EXP | | |
Character Slot  | 1 | 0 EXP | | |
Character Slot  | 1 | 0 EXP | | |
Character Slot  | 1 | 0 EXP | | |

Valor
| Time ▼ | Cause | Level | Valor | Skin | Equipment | Stats |
|---|
| 2026-04-13 04:32 | Corrupted Ruins Knight | 100 | 1,530 |  | | ATK56 DEF38(+16) VIT34(+12) WIS74 HP955(+175) MP150 DEX66 SPD99(+20) |
| 2026-04-08 05:14 | Left Dragon Claw | 100 | 4,374 |  | | ATK47 DEF38(+14) VIT22 WIS80(+6) HP891(+116) MP150 DEX94(+28) SPD90(+3) |
| 2026-03-24 10:37 | Wandering Woodling | 100 | 2,437 |  | | ATK81(+25) DEF33(+11) VIT22 WIS74 HP880(+100) MP150 DEX62 SPD124(+40) |
| 2026-03-18 04:32 | True Krampus | 100 | 4,346 |  | | ATK104(+50) DEF27(+5) VIT22 WIS74 HP665(-125) MP215(+65) DEX74(+12) SPD83 |
| 2026-02-27 03:14 | Obsidian Sentinel | 61 | 218 |  | | ATK72(+24) DEF24(+8) VIT19 WIS63(+15) |
| 2026-02-26 10:40 | Inferno God | 90 | 2,109 |  | | ATK59(+10) DEF50(+33) VIT140(+64) WIS47 HP720(+80) MP195 DEX63(+10) SPD77(+12) |
| 2026-02-19 11:29 | True Krampus | 90 | 2,179 |  | | ATK75(+22) DEF32(+20) VIT36(+15) WIS63 HP735(+30) MP195 DEX71(+12) SPD86 |
| 2026-02-04 03:00 | True Krampus | 90 | 2,024 |  | | ATK88(+42) DEF22(+7) VIT17 WIS77(+26) |
| 2026-02-01 02:33 | Devilish Imp | 55 | 150 |  | | ATK75(+30) DEF22(+12) VIT76(+35) WIS50(+12) HP455(+50) MP177(+50) DEX46 SPD65(+18) |
| 2026-01-31 05:44 | Obsidian Golem | 90 | 2,620 |  | | ATK58(+12) DEF32(+12) VIT17 WIS69(+10) HP645(-50) MP265(+70) DEX94(+32) SPD71 |
| 2026-01-23 05:55 | Frosthorn Hunter | 73 | 391 |  | | ATK44 DEF24(+16) VIT28(+12) WIS45 HP765(+140) MP136 DEX70(+10) SPD85(+18) |
| 2026-01-18 02:25 | True Krampus | 57 | 171 |  | | ATK60(+10) DEF28(+23) VIT26(+12) WIS51 HP740(+125) MP128 DEX47 SPD69 |
| 2026-01-16 05:10 | Krampus Imp | 80 | 1,828 |  | | ATK57(+10) DEF31(+23) VIT31(+15) WIS45 HP755(+90) MP170 DEX60(+13) SPD86 |
| 2025-12-31 01:59 | True Krampus | 70 | 2,344 |  | | ATK31 DEF24(+24) VIT37(+22) WIS38 HP635(+75) MP135 DEX54 SPD76 |
| 2025-12-27 23:40 | True Krampus | 70 | 656 |  | | ATK37 DEF34(+24) VIT37(+22) WIS44 HP530(+75) MP135 DEX57 SPD71 |
| 2025-12-26 23:08 | True Krampus | 70 | 1,162 |  | | ATK42 DEF22(+16) VIT27(+12) WIS44 HP675(+125) MP215 DEX57 SPD91(+15) |
| 2025-12-19 04:58 | Ice Launcher | 70 | 496 |  | | ATK42 DEF26(+24) VIT40(+25) WIS44 HP520(+40) MP135 DEX70(+13) SPD89 |
| 2025-12-17 02:13 | Gingerbread Hero | 66 | 194 |  | | ATK111(+63) DEF12(+12) VIT15 WIS44 HP390(-25) MP303(+65) DEX47 SPD78 |
| 2025-12-16 07:25 | Frostguard Goblin | 54 | 116 |  | | ATK32 DEF23(+21) VIT35(+21) WIS38 HP455(+40) MP127 DEX63(+8) SPD72(+5) |
| 2025-12-15 23:04 | Krampus Imp | 70 | 684 |  | | ATK54 DEF15(+13) VIT25(+10) WIS44 HP520 MP135 DEX52(+11) SPD106(+12) |
There is currently no text in this page.
You can search for this page title in other pages, or search the related logs, but you do not have permission to create this page.