There is currently no text in this page. You can search for this page title in other pages, or search the related logs, but you do not have permission to create this page.
Poonymana
Jump to navigation
Jump to search
Open full Pixel Quest profile page
Wiki user page · Roblox profile
Poonymana (SomalilandPresident)
Honor:
208
Account valor:
4,562
Status: Offline
Last seen: 7d ago
Joined: 2025-11-03 (approx. 7mo ago)
| Name | Level | Experience | Equipment | Stats | Inventory |
|---|---|---|---|---|---|
| 100 | |||||
| 1 | 0 EXP | ||||
| 1 | 0 EXP |
| Time ▼ | Cause | Level | Valor | Skin | Equipment | Stats |
|---|---|---|---|---|---|---|
| 2026-05-11 14:54 | Guest 666 | 100 | ![]() | |||
| 2026-04-13 21:04 | Witch | 100 | ![]() | |||
| 2026-04-07 20:38 | Gnome | 1 | ![]() | |||
| 2026-04-03 00:08 | Magma Snail | 100 | ![]() | |||
| 2026-03-19 16:02 | Mini Corrupted Shroom | 56 | ![]() | |||
| 2026-03-18 11:32 | Right Dragon Claw | 100 | ![]() | |||
| 2026-03-16 15:02 | Krampus Present | 100 | ![]() | |||
| 2026-03-11 15:44 | Archdame Minion | 66 | ![]() | |||
| 2026-03-10 23:18 | Green Slime | 1 | ![]() | |||
| 2026-03-10 00:47 | Crystal Titan | 67 | ![]() | |||
| 2025-11-06 22:24 | Haunted Green Hand | 19 | ![]() | — | ||
| 2025-11-05 17:03 | Beach Siren | 1 | ![]() | — | ||
| 2025-11-03 22:55 | Sand Viper | 1 | ![]() | — |
Hidden
| Stat | Value |
|---|---|
| Dungeon Completions (Dungeons) | 2,542 |
| Legendary Drops (Loot) | 463 |
| EXP Earned (Journey) | 51,355,518 |
| Valor Earned (Journey) | 601,397 |
| Deaths (Journey) | 10 |
| Kills (Journey) | 88,948 |
| Distance Travelled (Journey) | 3,491,618 |
| Shots Fired (Combat) | 4,767,455 |
| Shots Hit (Combat) | 2,969,606 |
| Damage Dealt (Combat) | 958,314,833 |
| Damage Taken (Combat) | 6,479,980 |
| Boss Kills (Combat) | 6,890 |
| Pixelmas Points Contributed (Journey) | 0 |
| Dungeon Rush Wins (Journey) | 4 |
| Teleports (Journey) | 0 |
| Abilities Used (Combat) | 0 |
| Keys Used (Loot) | 0 |
| Health Healed (Combat) | 0 |
| Mana Consumed (Combat) | 0 |
| Potions Consumed (Loot) | 0 |
| World Boss Kills (Combat) | 0 |
| Solo Dungeon Completions (Dungeons) | 0 |
| Hitless Dungeon Completions (Dungeons) | 0 |
| Trades Completed (Journey) | 0 |















































































































































































































