Corsair Dagger: Difference between revisions
Jump to navigation
Jump to search
m Added: In-game Representation gif |
m Resized gif for mobile view |
||
| Line 51: | Line 51: | ||
'''In-game Representation:''' | '''In-game Representation:''' | ||
[[File:Tier 7 Dagger Corsair Dagger.gif]] | [[File:Tier 7 Dagger Corsair Dagger.gif]] | ||
|dropped_by= | |dropped_by= | ||
Revision as of 18:45, 10 April 2026
Tier T7 · Dagger
A sleek dagger once used by a revered thief.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Dagger |
|---|---|
| Tradable | Yes |
| Drop Type | |
| 75 |
Weapon stats
| Damage | 160–200 |
|---|---|
| Range | 6.65 tiles |
| Speed | 19 tiles/sec |
| Rate of fire | 2.7 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.35 sec |
| Pierces | No |
| Pattern | Linear |
In-game Representation:
Dropped by


