Crystal Entity
Jump to navigation
Jump to search
| 200,250 HP | |
| 40 | |
| Health scaling | Yes |
| Experience | 4,000 |
Notes
Found in locations
Loot
| Drop Type | Drop |
|---|---|
| Primary Weapon T8 | |
| Armor T7 Primary Weapon T7 | |
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects | Other |
|---|---|---|---|---|---|
| 100 | 40 | 5 | Pierces | ||
| 120 | 48 | 6 | Pierces | ||
| 60 | 80 | 10 | Pierces | ||
| 90 | 15 | 5 | Pierces | ||
| 80 | 25 | 5 | Ignores Defense Pierces | ||
| 60 | 40 | 8 | Pierces | ||
| 120 | 48 | 8 | Pierces | ||
| 100 | 25 | 5 | Pierces | ||
| 60 | 40 | 5 | Ignores Defense Pierces | ||
| 90 | 20 | 4 | Pierces | ||
| 60 | 42 | 6 | Ignores Defense Pierces | ||
| 60 | 40 | 5 | Pierces |









