Corsair Dagger: Difference between revisions
Jump to navigation
Jump to search
m Resized gif for mobile view |
mNo edit summary |
||
| Line 25: | Line 25: | ||
{{!}}- | {{!}}- | ||
! Damage | ! Damage | ||
{{!}} ''' | {{!}} '''160–220''' | ||
{{!}}- | {{!}}- | ||
! Range | ! Range | ||
Latest revision as of 16:32, 22 April 2026
Tier T7 · Dagger
A sleek dagger once used by a revered thief.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Dagger |
|---|---|
| Tradable | Yes |
| Drop Type | |
| 75 |
Weapon stats
| Damage | 160–220 |
|---|---|
| Range | 6.65 tiles |
| Speed | 19 tiles/sec |
| Rate of fire | 2.7 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.35 sec |
| Pierces | No |
| Pattern | Linear |
In-game Representation:
Dropped by


