Lava Warrior
Jump to navigation
Jump to search
| 1,800 HP | |
| 0 | |
| Health scaling | No |
| Experience | 100 |
| Immunity |
Notes
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects |
|---|---|---|---|---|
| 55 | 7 | 7 | ||
| 65 | 7 | 7 | ||
| 65 | 4 | 4 | ||
| 65 | 4 | 4 | ||
| 75 | 6 | 6 |
| 1,800 HP | |
| 0 | |
| Health scaling | No |
| Experience | 100 |
| Immunity |
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects |
|---|---|---|---|---|
| 55 | 7 | 7 | ||
| 65 | 7 | 7 | ||
| 65 | 4 | 4 | ||
| 65 | 4 | 4 | ||
| 75 | 6 | 6 |
Reduces incoming damage.
Entity health dynamically increases by a fixed percentage per player nearby