Lava Warrior
| 1,800 HP | |
| 0 | |
| Health scaling | No |
| Experience | 100 |
| Immunity |
Notes
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects |
|---|---|---|---|---|
| 55 | 7 | 7 | Vulnerable (intensity 40, duration 1.75s) | |
| 65 | 7 | 7 | Vulnerable (intensity 40, duration 1.75s) | |
| 65 | 4 | 4 | Vulnerable (intensity 40, duration 1.75s) | |
| 65 | 4 | 4 | Vulnerable (intensity 40, duration 1.75s) | |
| 75 | 6 | 6 |
