Fireattack911
Jump to navigation
Jump to search
Wiki user page · Roblox profile
Fireattack911 (ChoiBoi)
Honor:
147
Account valor:
40
Status: Offline
Last seen: 1d ago
Joined: 2025-10-23 (approx. 7mo ago)
| Name | Level | Experience | Equipment | Stats | Inventory |
|---|---|---|---|---|---|
| 75 | 14,916 EXP | ||||
| 99 | 12,711 EXP | ||||
| 100 |
| Time ▼ | Cause | Level | Valor | Skin | Equipment | Stats |
|---|---|---|---|---|---|---|
| 2026-04-25 21:24 | Corrupted Bog Witch | 68 | ![]() | |||
| 2026-04-25 10:02 | Corrupted Bog Witch | 100 | ![]() | |||
| 2025-12-28 11:37 | Rocking Horse | 6 | ![]() | |||
| 2025-12-22 02:01 | Army Man | 59 | ![]() | |||
| 2025-12-22 00:18 | Krampus Imp | 70 | ![]() | |||
| 2025-11-30 05:29 | Seaweed Zombie | 2 | ![]() | |||
| 2025-11-26 21:59 | Greater Mummy | 1 | ![]() | |||
| 2025-11-16 09:25 | Baller | 43 | ![]() | |||
| 2025-11-15 13:15 | Shore Slime | 20 | ![]() | |||
| 2025-11-11 10:38 | Seaweed Zombie | 1 | ![]() | |||
| 2025-11-11 10:36 | Coconut Crab | 2 | ![]() | |||
| 2025-11-10 10:08 | Seaweed Zombie | 1 | ![]() | |||
| 2025-11-10 10:01 | Seaweed Zombie | 1 | ![]() | |||
| 2025-11-10 09:59 | Seaweed Zombie | 1 | ![]() | |||
| 2025-11-09 11:40 | Haunted Ghost | 45 | ![]() | |||
| 2025-11-06 11:22 | Haunted Ghost | 50 | ![]() | — | ||
| 2025-10-26 11:49 | Ruins Claymore | 4 | ![]() | — | ||
| 2025-10-26 11:37 | Bullfrog | 4 | ![]() | — | ||
| 2025-10-26 09:26 | Mushroom Boss | 18 | ![]() | — | ||
| 2025-10-24 13:24 | Bog Monster | 14 | ![]() | — |
Hidden
| Stat | Value |
|---|---|
| Dungeon Completions (Dungeons) | 1,095 |
| Legendary Drops (Loot) | 263 |
| EXP Earned (Journey) | 27,512,549 |
| Valor Earned (Journey) | 189,627 |
| Deaths (Journey) | 5 |
| Kills (Journey) | 27,086 |
| Distance Travelled (Journey) | 1,478,275 |
| Shots Fired (Combat) | 1,220,860 |
| Shots Hit (Combat) | 617,887 |
| Damage Dealt (Combat) | 106,541,796 |
| Damage Taken (Combat) | 1,803,950 |
| Boss Kills (Combat) | 2,125 |
| Pixelmas Points Contributed (Journey) | 14,830 |
| Dungeon Rush Wins (Journey) | 2 |
| Teleports (Journey) | 1 |
| Abilities Used (Combat) | 0 |
| Keys Used (Loot) | 0 |
| Health Healed (Combat) | 0 |
| Mana Consumed (Combat) | 0 |
| Potions Consumed (Loot) | 0 |
| World Boss Kills (Combat) | 0 |
| Solo Dungeon Completions (Dungeons) | 0 |
| Hitless Dungeon Completions (Dungeons) | 0 |
| Trades Completed (Journey) | 0 |















































































































































































































