There is currently no text in this page. You can search for this page title in other pages, or search the related logs, but you do not have permission to create this page.
Choi Boi
Jump to navigation
Jump to search
Open full Pixel Quest profile page
Wiki user page · Roblox profile
Fireattack911 (ChoiBoi)
Honor:
146
Account valor:
3,301
Status: Offline
Last seen: 2h ago
Joined: 2025-10-23 (approx. 6mo ago)
| Name | Level | EXP | Equipment | Stats | Inventory |
|---|---|---|---|---|---|
| 79 | 24,834 EXP | ||||
| 73 | 15,416 EXP | ||||
| 98 | 10,267 EXP | ||||
| 54 | 2,510 EXP | ||||
| 47 | 1,089 EXP |
| Time ▼ | Cause | Level | Valor | Skin | Equipment | Stats |
|---|---|---|---|---|---|---|
| 2026-04-25 21:24 | Corrupted Bog Witch | 68 | ![]() | |||
| 2026-04-25 10:02 | Corrupted Bog Witch | 100 | ![]() | |||
| 2025-12-28 11:37 | Rocking Horse | 6 | ![]() | |||
| 2025-12-22 02:01 | Army Man | 59 | ![]() | |||
| 2025-12-22 00:18 | Krampus Imp | 70 | ![]() | |||
| 2025-11-30 05:29 | Seaweed Zombie | 2 | ![]() | |||
| 2025-11-26 21:59 | Greater Mummy | 1 | ![]() | |||
| 2025-11-16 09:25 | Baller | 43 | ![]() | |||
| 2025-11-15 13:15 | Shore Slime | 20 | ![]() | |||
| 2025-11-11 10:38 | Seaweed Zombie | 1 | ![]() | |||
| 2025-11-11 10:36 | Coconut Crab | 2 | ![]() | |||
| 2025-11-10 10:08 | Seaweed Zombie | 1 | ![]() | |||
| 2025-11-10 10:01 | Seaweed Zombie | 1 | ![]() | |||
| 2025-11-10 09:59 | Seaweed Zombie | 1 | ![]() | |||
| 2025-11-09 11:40 | Haunted Ghost | 45 | ![]() | |||
| 2025-11-06 11:22 | Haunted Ghost | 50 | ![]() | — | ||
| 2025-10-26 11:49 | Ruins Claymore | 4 | ![]() | — | ||
| 2025-10-26 11:37 | Bullfrog | 4 | ![]() | — | ||
| 2025-10-26 09:26 | Mushroom Boss | 18 | ![]() | — | ||
| 2025-10-24 13:24 | Bog Monster | 14 | ![]() | — |
Hidden
| Stat | Value |
|---|---|
| Dungeon Completions (Dungeons) | 1,052 |
| Legendary Drops (Loot) | 166 |
| EXP Earned (Journey) | 23,827,665 |
| Valor Earned (Journey) | 120,588 |
| Deaths (Journey) | 5 |
| Kills (Journey) | 25,582 |
| Distance Travelled (Journey) | 1,359,766 |
| Shots Fired (Combat) | 1,152,282 |
| Shots Hit (Combat) | 577,812 |
| Damage Dealt (Combat) | 90,921,037 |
| Damage Taken (Combat) | 1,614,337 |
| Boss Kills (Combat) | 2,010 |
| Pixelmas Points Contributed (Journey) | 14,830 |
| Dungeon Rush Wins (Journey) | 1 |


















































































































































































