Crystalmite Minion
| 1,500 HP | |
| 0 | |
| Health scaling | No |
| Experience | 500 |
| Immunity |
Notes
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects | Other |
|---|---|---|---|---|---|
| 120 | 48 | 8 | Pierces | ||
| 50 | 32 | 4 | Quiet (duration 1s) | Pierces | |
| 60 | 40 | 8 | Pierces |
| 1,500 HP | |
| 0 | |
| Health scaling | No |
| Experience | 500 |
| Immunity |
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects | Other |
|---|---|---|---|---|---|
| 120 | 48 | 8 | Pierces | ||
| 50 | 32 | 4 | Quiet (duration 1s) | Pierces | |
| 60 | 40 | 8 | Pierces |
Reduces incoming damage.
Entity health dynamically increases by a fixed percentage per player nearby
This projectile can damage multiple targets