Magma Slime
Jump to navigation
Jump to search
| 1,200 HP | |
| 0 | |
| Health scaling | No |
| Experience | 100 |
| Immunity |
Notes
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects | Other |
|---|---|---|---|---|---|
| 65 | 7.5 | 6 | |||
| 75 | 7 | 7 | |||
(AOE) | 70 | AOE Radius 2.4 tiles |
| 1,200 HP | |
| 0 | |
| Health scaling | No |
| Experience | 100 |
| Immunity |
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects | Other |
|---|---|---|---|---|---|
| 65 | 7.5 | 6 | |||
| 75 | 7 | 7 | |||
(AOE) | 70 | AOE Radius 2.4 tiles |
Reduces incoming damage.
Entity health dynamically increases by a fixed percentage per player nearby