zeifexcat
Jump to navigation
Jump to search
Wiki user page · Roblox profile
zeifexcat (FormallyLumii)
Honor:
196
Account valor:
25,755
Status: Offline
Last seen: 1h ago
Joined: 2025-11-22 (approx. 6mo ago)
| Name | Level | Experience | Equipment | Stats | Inventory |
|---|---|---|---|---|---|
| 100 | |||||
| 100 | |||||
| 33 | 280 EXP | ||||
| 1 | 0 EXP | ||||
| 39 | 2,870 EXP | ||||
| 1 | 0 EXP | ||||
| 1 | 0 EXP | ||||
| 1 | 0 EXP | ||||
| 1 | 0 EXP | ||||
| 1 | 0 EXP | ||||
| 82 | 14,560 EXP |
| Time ▼ | Cause | Level | Valor | Skin | Equipment | Stats |
|---|---|---|---|---|---|---|
| 2026-06-14 09:36 | Drakobloxxer | 53 | ![]() | |||
| 2026-06-11 10:52 | Seer the Corrupted | 100 | ![]() | |||
| 2026-06-04 14:00 | Corrupted Bog Gator | 7 | ![]() | |||
| 2026-06-04 13:57 | Crown of Corruption | 1 | ![]() | |||
| 2026-06-04 13:57 | Crown of Corruption | 1 | ![]() | |||
| 2026-06-04 13:56 | Crown of Corruption | 1 | ![]() | |||
| 2026-06-04 13:56 | Crown of Corruption | 1 | ![]() | |||
| 2026-06-04 13:56 | Crown of Corruption | 1 | ![]() | |||
| 2026-06-04 13:55 | Crown of Corruption | 2 | ![]() | |||
| 2026-06-04 13:53 | Tyler | 12 | ![]() | |||
| 2026-06-04 13:50 | Drakobloxxer Minion | 1 | ![]() | |||
| 2026-06-04 13:49 | Drakobloxxer | 1 | ![]() | |||
| 2026-05-03 03:59 | Corrupted Ruins Knight | 100 | ![]() | |||
| 2026-04-05 10:11 | Seer the Corrupted | 64 | ![]() | |||
| 2026-04-05 06:25 | True Krampus | 83 | ![]() | |||
| 2026-04-05 02:49 | Geode Minion | 99 | ![]() | |||
| 2026-04-01 12:00 | Corrupted Bog Witch | 85 | ![]() | |||
| 2026-03-31 04:52 | Corrupted Bog Witch | 100 | ![]() | |||
| 2026-03-22 08:30 | Red Grenadier | 100 | ![]() | |||
| 2026-03-02 10:44 | Crystal Gnat | 90 | ![]() |
Hidden
| Stat | Value |
|---|---|
| Dungeon Completions (Dungeons) | 3,026 |
| Legendary Drops (Loot) | 597 |
| EXP Earned (Journey) | 111,646,592 |
| Valor Earned (Journey) | 499,064 |
| Deaths (Journey) | 27 |
| Kills (Journey) | 73,753 |
| Distance Travelled (Journey) | 3,300,811 |
| Shots Fired (Combat) | 4,072,694 |
| Shots Hit (Combat) | 1,750,624 |
| Damage Dealt (Combat) | 472,620,342 |
| Damage Taken (Combat) | 6,712,367 |
| Boss Kills (Combat) | 6,807 |
| Pixelmas Points Contributed (Journey) | 13,865 |
| Dungeon Rush Wins (Journey) | 27 |
| Teleports (Journey) | 270 |
| Abilities Used (Combat) | 660 |
| Keys Used (Loot) | 13 |
| Health Healed (Combat) | 131,772 |
| Mana Consumed (Combat) | 81,189 |
| Potions Consumed (Loot) | 480 |
| World Boss Kills (Combat) | 11 |
| Solo Dungeon Completions (Dungeons) | 4 |
| Hitless Dungeon Completions (Dungeons) | 15 |
| Trades Completed (Journey) | 34 |















































































































































































































