There is currently no text in this page. You can search for this page title in other pages, or search the related logs, but you do not have permission to create this page.
Planetaryrest
Jump to navigation
Jump to search
Open full Pixel Quest profile page
Wiki user page · Roblox profile
PlanetaryRest (planet)
Honor:
203
Account valor:
22,434
Status: Offline
Last seen: 6h ago
Joined: 2025-11-12 (approx. 7mo ago)
| Name | Level | EXP | Equipment | Stats | Inventory |
|---|---|---|---|---|---|
| 52 | 12,458 EXP | ||||
| 50 | 5,250 EXP | ||||
| 52 | 13,086 EXP | ||||
| 1 | 0 EXP | ||||
| 62 | 12,493 EXP |
| Time ▼ | Cause | Level | Valor | Skin | Equipment | Stats |
|---|---|---|---|---|---|---|
| 2026-06-17 00:20 | Corrupted Arctic Deer | 58 | ![]() | |||
| 2026-06-16 16:01 | Corrupted Buccaneer | 67 | ![]() | |||
| 2026-06-16 03:21 | Corrupted Pirate Pistol | 76 | ![]() | |||
| 2026-06-15 01:04 | Corrupted Arctic Knight | 100 | ![]() | |||
| 2026-06-15 00:47 | Corrupted Arctic Deer | 100 | ![]() | |||
| 2026-06-14 16:15 | The King's Crown | 67 | ![]() | |||
| 2026-06-14 05:57 | Corrupted Bog Witch | 80 | ![]() | |||
| 2026-06-11 05:53 | Corrupted Buccaneer | 100 | ![]() | |||
| 2026-06-06 03:10 | Corrupted Bog Witch | 100 | ![]() | |||
| 2026-05-21 00:43 | Krampus | 100 | ![]() | |||
| 2026-05-19 05:22 | Corrupted Ezebel | 100 | ![]() | |||
| 2026-04-20 17:34 | True Krampus | 100 | ![]() | |||
| 2026-04-01 16:21 | Coconut Crab | 75 | ![]() | |||
| 2026-02-27 02:48 | Seer the Corrupted | 89 | ![]() | |||
| 2026-02-19 22:59 | Seer the Corrupted | 90 | ![]() | |||
| 2026-01-27 16:13 | True Krampus | 90 | ![]() | |||
| 2026-01-04 03:26 | Malevolent Warrior | 80 | ![]() | |||
| 2025-12-31 07:17 | Krampus Imp | 60 | ![]() | |||
| 2025-12-23 18:38 | Army Man | 70 | ![]() | |||
| 2025-12-11 16:24 | Gingerbread Hero | 57 | ![]() |
Hidden
| Stat | Value |
|---|---|
| Dungeon Completions (Dungeons) | 3,621 |
| Legendary Drops (Loot) | 746 |
| EXP Earned (Journey) | 77,119,935 |
| Valor Earned (Journey) | 770,104 |
| Deaths (Journey) | 21 |
| Kills (Journey) | 59,463 |
| Distance Travelled (Journey) | 3,670,435 |
| Shots Fired (Combat) | 7,634,967 |
| Shots Hit (Combat) | 2,347,656 |
| Damage Dealt (Combat) | 655,769,911 |
| Damage Taken (Combat) | 7,069,722 |
| Boss Kills (Combat) | 5,956 |
| Pixelmas Points Contributed (Journey) | 17,265 |
| Dungeon Rush Wins (Journey) | 1 |
| Teleports (Journey) | 464 |
| Abilities Used (Combat) | 1,376 |
| Keys Used (Loot) | 64 |
| Health Healed (Combat) | 332,398 |
| Mana Consumed (Combat) | 190,756 |
| Potions Consumed (Loot) | 3,465 |
| World Boss Kills (Combat) | 4 |
| Solo Dungeon Completions (Dungeons) | 4 |
| Hitless Dungeon Completions (Dungeons) | 26 |
| Trades Completed (Journey) | 22 |















































































































































































































