There is currently no text in this page. You can search for this page title in other pages, or search the related logs, but you do not have permission to create this page.
STHard7
Jump to navigation
Jump to search
Open full Pixel Quest profile page
Wiki user page · Roblox profile
STHard7 (mirr)
Honor:
185
Account valor:
12,022
Status: Offline
Last seen: 1mo ago
Joined: 2025-12-25 (approx. 5mo ago)
| Name | Level | Experience | Equipment | Stats | Inventory |
|---|---|---|---|---|---|
| 100 | |||||
| 56 | 3,510 EXP | ||||
| 1 | 0 EXP | ||||
| 1 | 0 EXP |
| Time ▼ | Cause | Level | Valor | Skin | Equipment | Stats |
|---|---|---|---|---|---|---|
| 2026-04-15 20:54 | Obsidian Sentinel | 100 | ![]() | |||
| 2026-04-10 21:30 | Obsidian Golem | 100 | ![]() | |||
| 2026-03-27 20:31 | Paintball Minion | 98 | ![]() | |||
| 2026-03-24 15:42 | Geode Dragon | 66 | ![]() | |||
| 2026-03-22 05:37 | Clone of Zeal | 56 | ![]() | |||
| 2026-03-22 04:36 | Steaming Lava 1 | 100 | ![]() | |||
| 2026-03-20 00:53 | Tyler | 100 | ![]() | |||
| 2026-03-04 21:32 | Crystal Gnat | 83 | ![]() | |||
| 2026-03-02 02:46 | Amethyst Gnat | 98 | ![]() | |||
| 2026-02-24 02:42 | Snow Elf Wizard | 52 | ![]() | |||
| 2026-02-24 00:19 | Flora Body Segment | 59 | ![]() | |||
| 2026-02-23 21:37 | Guest 666 | 61 | ![]() | |||
| 2026-02-23 03:35 | Fork 1 | 66 | ![]() | |||
| 2026-02-21 19:53 | Big Angry Zombie | 54 | ![]() | |||
| 2025-12-30 15:34 | Mooshroom | 45 | ![]() | |||
| 2025-12-29 19:54 | Baller | 54 | ![]() | |||
| 2025-12-28 20:00 | Frostblade Goblin | 70 | ![]() | |||
| 2025-12-26 17:14 | Worm Hole | 25 | ![]() | |||
| 2025-12-25 23:44 | Bog Witch | 9 | ![]() | |||
| 2025-12-25 23:19 | Mushroom Boss | 22 | ![]() |
Hidden
| Stat | Value |
|---|---|
| Dungeon Completions (Dungeons) | 1,576 |
| Legendary Drops (Loot) | 278 |
| EXP Earned (Journey) | 29,048,359 |
| Valor Earned (Journey) | 295,097 |
| Deaths (Journey) | 21 |
| Kills (Journey) | 60,397 |
| Distance Travelled (Journey) | 2,284,289 |
| Shots Fired (Combat) | 4,141,727 |
| Shots Hit (Combat) | 1,308,608 |
| Damage Dealt (Combat) | 276,872,347 |
| Damage Taken (Combat) | 4,148,776 |
| Boss Kills (Combat) | 4,316 |
| Pixelmas Points Contributed (Journey) | 1,930 |
| Dungeon Rush Wins (Journey) | 0 |
| Teleports (Journey) | 0 |
| Abilities Used (Combat) | 0 |
| Keys Used (Loot) | 0 |
| Health Healed (Combat) | 0 |
| Mana Consumed (Combat) | 0 |
| Potions Consumed (Loot) | 0 |
| World Boss Kills (Combat) | 0 |
| Solo Dungeon Completions (Dungeons) | 0 |
| Hitless Dungeon Completions (Dungeons) | 0 |
| Trades Completed (Journey) | 0 |















































































































































































































